Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Holiday Let - Weekly | 09 Jan 21 | 03 Apr 21 | £700 | 3 Nights |
Holiday Let - Weekly | 03 Apr 21 | 26 Jun 21 | £700 | 3 Nights |
Holiday Let - Weekly | 26 Jun 21 | 28 Aug 21 | £950 | 7 Nights |
Holiday Let - Weekly | 28 Aug 21 | 18 Dec 21 | £700 | 3 Nights |
Holiday Let - Weekly | 18 Dec 21 | 08 Jan 22 | £950 | 4 Nights |
Holiday Let - Weekly | 08 Jan 22 | 25 Mar 22 | £700 | 3 Nights |
All rates inclusive of cleaning, linen, towels and utilities.
Please feel free to contact direct with any queries i.e any dates out with our advertised or to check availability/price of short breaks
We will try our best to accommodate and appreciate there are times where flexibility may be required.